CBS Sports’ exclusive English-language coverage of the inaugural Concacaf W Gold Cup will feature extensive studio programming across its platforms and every match of the tournament streaming live on Paramount+. CBS Sports Golazo Network will also air select matches and serve as home for the majority of pre- and post-match studio coverage.
The region’s premier women’s soccer tournament includes seven nations that featured in the 2023 FIFA Women’s World Cup – Concacaf teams United States, Canada, Costa Rica and Panama, alongside guest CONMEBOL nations Argentina, Brazil and Colombia. Other participating nations include Dominican Republic, El Salvador, Mexico, Paraguay and Puerto Rico. Each of the 12 teams will play three group stage matches before the tournament proceeds to an eight-team knockout round.
Ali Krieger and Kelley O’Hara, two-time World Cup winners with the U.S. Women’s National Team, will contribute to tournament coverage as analysts. Poppy Miller, Lisa Carlin and Aly Trost Martin will host studio coverage. Joining Krieger and O’Hara as studio analysts include Darian Jenkins, Janelly Farias, Duda Pavao, Isabella Echeverri and Sandra Herrera.
Chris Wittyngham (play-by-play) and Lori Lindsey (analyst) will serve as the lead commentary team for the Concacaf W Gold Cup Final in addition to other matches, while Kate Scott (play-by-play) and Jordan Angeli (analyst) will contribute as a commentary team throughout the tournament. Jenny Chiu will serve as a pitchside reporter for all U.S. Women’s National Team matches. Christina Unkel will contribute to coverage as CBS Sports’ rules analyst.
CBS Sports’ Concacaf W Gold Cup coverage will originate live from Snapdragon Stadium in San Diego for the Final on March 10.
CBS Sports Golazo Network’s ATTACKING THIRD show will provide in-depth coverage of the tournament, alongside its other studio programming MORNING FOOTY, BOX 2 BOX and SCORELINE. CBS Sports’ additional Concacaf W Gold Cup coverage will feature on CBSSports.com, the CBS Sports app, the Golazo Starting XI newsletter and across its @AttackingThird social accounts.
Tuesday’s tournament coverage will include a 75-minute pre-match show leading into the United States Women’s National Team’s first group stage match against the Dominican Republic, streaming live on Paramount+.
Pete Radovich, CBS Sports’ Senior Creative Director and Vice President of Production, will be the coordinating producer for Concacaf W Gold Cup coverage. Mike Nastri will serve as coordinating producer for CBS Sports Golazo Network’s studio coverage alongside producersJen Calhoun and Courtney Stith. Harold Bryant is executive producer and Executive Vice President, Production, CBS Sports.
Below is the tournament schedule. Additional coverage details around the Knockout Rounds will be announced at a later date:
Concacaf W Gold Cup Schedule
(All times ET)
Group Stage Matchday 1
Mexico vs. Argentina | Tuesday, Feb. 20 | 7:30 PM | Paramount+ |
CBS Sports Golazo Matchnight Pre-Match Show | Tuesday, Feb. 20 | 9:00 PM | Paramount+ / CBS Sports Golazo Network |
United States vs. Dominican Republic | Tuesday, Feb. 20 | 10:15 PM | Paramount+ |
Scoreline Post-Match Show | Wednesday, Feb. 21 | 12:15 AM | Paramount+ / CBS Sports Golazo Network |
Panama vs. Colombia | Wednesday, Feb. 21 | 7:30 PM | Paramount+ |
CBS Sports Golazo Matchnight Pre-Match Show | Wednesday, Feb. 21 | 10:00 PM | CBS Sports Golazo Network |
Brazil vs. Puerto Rico | Wednesday, Feb. 21 | 10:15 PM | Paramount+ / CBS Sports Golazo Network |
CBS Sports Golazo Matchnight Post-Match Show | Thursday, Feb. 22 | 12:15 AM | CBS Sports Golazo Network |
Costa Rica vs. Paraguay | Thursday, Feb. 22 | 6:15 PM | Paramount+ |
CBS Sports Golazo Matchnight Pre-Match Show | Thursday, Feb. 22 | 8:45 PM | CBS Sports Golazo Network |
Canada vs. El Salvador | Thursday, Feb. 22 | 9:00 PM | Paramount+ / CBS Sports Golazo Network |
CBS Sports Golazo Matchnight Post-Match Show | Thursday, Feb. 22 | 11:00 PM | CBS Sports Golazo Network |
Group Stage Matchday 2
CBS Sports Golazo Matchnight Pre-Match Show | Friday, Feb. 23 | 7:15 PM | CBS Sports Golazo Network |
Dominican Republic vs. Mexico | Friday, Feb. 23 | 7:30 PM | Paramount+ / CBS Sports Golazo Network |
CBS Sports Golazo Matchnight | Friday, Feb. 23 | 9:30 PM | Paramount+ / CBS Sports Golazo Network |
Argentina vs. United States | Friday, Feb. 23 | 10:15 PM | Paramount+ |
Scoreline Post-Match Show | Saturday, Feb. 24 | 12:15 AM | Paramount+ / CBS Sports Golazo Network |
CBS Sports Golazo Matchnight Pre-Match Show | Saturday, Feb. 24 | 7:15 PM | CBS Sports Golazo Network |
Puerto Rico vs. Panama | Saturday, Feb. 24 | 7:30 PM | Paramount+ / CBS Sports Golazo Network |
CBS Sports Golazo Matchnight | Saturday, Feb. 24 | 9:30 PM | CBS Sports Golazo Network |
Colombia vs. Brazil | Saturday, Feb. 24 | 10:15 PM | Paramount+ / CBS Sports Golazo Network |
CBS Sports Golazo Matchnight Post-Match Show | Sunday, Feb. 25 | 12:15 AM | CBS Sports Golazo Network |
Paraguay vs. Canada | Sunday, Feb. 25 | 5:00 PM | Paramount+ |
CBS Sports Golazo Matchnight Pre-Match Show | Sunday, Feb. 25 | 7:45 PM | CBS Sports Golazo Network |
El Salvador vs. Costa Rica | Sunday, Feb. 25 | 8:00 PM | Paramount+ / CBS Sports Golazo Network |
CBS Sports Golazo Matchnight Post-Match Show | Sunday, Feb. 25 | 10:00 PM | CBS Sports Golazo Network |
Group Stage Matchday 3
CBS Sports Golazo Matchnight Pre-Match Show | Monday, Feb. 26 | 6:45 PM | CBS Sports Golazo Network |
Argentina vs. Dominican Republic | Monday, Feb. 26 | 7:00 PM | Paramount+ / CBS Sports Golazo Network |
CBS Sports Golazo Matchnight | Monday, Feb. 26 | 9:00 PM | Paramount+ / CBS Sports Golazo Network |
United States vs. Mexico | Monday, Feb. 26 | 10:15 PM | Paramount+ |
Scoreline Post-Match Show | Tuesday, Feb. 27 | 12:15 AM | Paramount+ / CBS Sports Golazo Network |
CBS Sports Golazo Matchnight Pre-Match Show | Tuesday, Feb. 27 | 6:45 PM | CBS Sports Golazo Network |
Colombia vs. Puerto Rico | Tuesday, Feb. 27 | 7:00 PM | Paramount+ / CBS Sports Golazo Network |
CBS Sports Golazo Matchnight | Tuesday, Feb. 27 | 9:00 PM | CBS Sports Golazo Network |
Brazil vs. Panama | Tuesday, Feb. 27 | 10:15 PM | Paramount+ / CBS Sports Golazo Network |
Scoreline Post-Match Show | Wednesday, Feb. 28 | 12:15 AM | CBS Sports Golazo Network |
CBS Sports Golazo Matchnight Pre-Match Show | Wednesday, Feb. 28 | 5:45 PM | CBS Sports Golazo Network |
Canada vs. Costa Rica | Wednesday, Feb. 28 | 6:00 PM | Paramount+ / CBS Sports Golazo Network |
CBS Sports Golazo Matchnight | Wednesday, Feb. 28 | 8:00 PM | CBS Sports Golazo Network |
Paraguay vs. El Salvador | Wednesday, Feb. 28 | 9:00 PM | Paramount+ / CBS Sports Golazo Network |
Scoreline Post-Match Show | Wednesday, Feb. 28 | 11:00 PM | CBS Sports Golazo Network |
Knockout Rounds
CBS Sports Golazo Matchnight Pre-Match Show | Saturday, March 2 | 6:00 PM | Paramount+ / CBS Sports Golazo Network |
Quarterfinal | Saturday, March 2 | 7:00 PM | TBD |
CBS Sports Golazo Matchnight | Saturday, March 2 | 9:00 PM | Paramount+ / CBS Sports Golazo Network |
Quarterfinal | Saturday, March 2 | 10:15 PM | TBD |
Scoreline Post-Match Show | Sunday, March 3 | 12:15 AM | Paramount+ / CBS Sports Golazo Network |
Quarterfinal | Sunday, March 3 | 5:00 PM | TBD |
CBS Sports Golazo Matchnight | Sunday, March 3 | 7:00 PM | Paramount+ |
Quarterfinal | Sunday, March 3 | 8:15 PM | TBD |
CBS Sports Golazo Matchnight Post-Match Show | Sunday, March 3 | 10:15 PM | Paramount+ |
Semifinal | Wednesday, March 6 | 7:00 PM | TBD |
CBS Sports Golazo Matchnight | Wednesday, March 6 | 9:00 PM | Paramount+ / CBS Sports Golazo Network |
Semifinal | Wednesday, March 6 | 10:15 PM | TBD |
Scoreline Post-Match Show | Thursday, March 7 | 12:15 AM | Paramount+ / CBS Sports Golazo Network |
CBS Sports Golazo Matchnight Pre-Match Show | Sunday, March 10 | 7:00 PM | Paramount+ / CBS Sports Golazo Network |
Final | Sunday, March 10 | 8:15 PM | Paramount+ |
CBS Sports Golazo Matchnight Post-Match Show | Sunday, March 10 | 10:15 PM | Paramount+ / CBS Sports Golazo Network |