With the stock’s last traded price at Rs 131.27, Ashok Leyland has shown a positive movement in today’s session.
Alpha Desk
September 02, 2025 / 10:11 IST
Disclaimer This is an AI-assisted live blog with updates from multiple sources Disclaimer
Shares of Ashok Leyland rose by 2.53% to Rs 131.27 in Tuesday’s trading session. The stock is a constituent of the Nifty Midcap 150 index.
Financial Performance:
Consolidated Quarterly Performance:
The company’s consolidated quarterly revenue and net profit are as follows:
| Heading | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|---|
| Revenue | Rs 10,724.49 Crore | Rs 11,147.58 Crore | Rs 11,995.21 Crore | Rs 14,695.55 Crore | Rs 11,708.54 Crore |
| Net Profit | Rs 549.53 Crore | Rs 755.21 Crore | Rs 812.09 Crore | Rs 1,234.38 Crore | Rs 652.98 Crore |
| EPS | 1.73 | 2.40 | 2.59 | 3.85 | 1.04 |
The revenue for the quarter ending June 2025 was Rs 11,708.54 Crore, an increase compared to Rs 10,724.49 Crore for the quarter ending June 2024. The net profit for the quarter ending June 2025 was Rs 652.98 Crore, compared to Rs 549.53 Crore for the quarter ending June 2024.
Consolidated Yearly Performance:
The company’s consolidated yearly revenue, net profit, EPS, BVPS, and ROE are as follows:
| Heading | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | Rs 19,454.10 Crore | Rs 26,237.15 Crore | Rs 41,672.60 Crore | Rs 45,790.64 Crore | Rs 48,535.14 Crore |
| Net Profit | Rs -69.10 Crore | Rs -292.97 Crore | Rs 1,350.91 Crore | Rs 2,679.96 Crore | Rs 3,351.21 Crore |
| EPS | -0.56 | -1.22 | 4.23 | 8.46 | 10.58 |
| BVPS | 31.10 | 29.26 | 36.78 | 40.23 | 41.66 |
| ROE | -2.10 | -4.90 | 14.50 | 27.58 | 25.39 |
| Debt to Equity | 2.31 | 3.28 | 3.61 | 4.51 | 4.06 |
The revenue for the year ending March 2025 was Rs 48,535.14 Crore, an increase compared to Rs 45,790.64 Crore for the year ending March 2024. The net profit for the year ending March 2025 was Rs 3,351.21 Crore, compared to Rs 2,679.96 Crore for the year ending March 2024.
Cash Flow:
| Heading | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Operating Activities | 128 | -6,257 | -4,499 | 2,844 | -1,065 |
| Investing Activities | -5,758 | 1,135 | -2,934 | -1,916 | -991 |
| Financing Activities | 6,957 | 8,431 | 7,280 | -377 | 1,330 |
| Others | 0 | 0 | 31 | 0 | 18 |
| Net Cash Flow | 1,327 | 3,308 | -122 | 549 | -707 |
Balance Sheet:
| Heading | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Share Capital | 293 | 293 | 293 | 293 | 293 |
| Reserves & Surplus | 11,938 | 8,710 | 8,217 | 6,968 | 7,568 |
| Current Liabilities | 26,551 | 26,679 | 22,454 | 18,615 | 16,223 |
| Other Liabilities | 42,931 | 31,976 | 23,762 | 17,722 | 17,981 |
| Total Liabilities | 81,714 | 67,660 | 54,728 | 43,600 | 42,066 |
| Fixed Assets | 8,078 | 7,374 | 7,221 | 7,102 | 7,578 |
| Current Assets | 34,240 | 29,126 | 24,243 | 18,614 | 15,918 |
| Other Assets | 39,396 | 31,159 | 23,263 | 17,883 | 18,569 |
| Total Assets | 81,714 | 67,660 | 54,728 | 43,600 | 42,066 |
| Contingent Liabilities | 476 | 940 | 756 | 917 | 864 |
Key Ratios:
| Ratio | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Basic EPS (Rs.) | -0.56 | -1.22 | 4.23 | 8.46 | 10.58 |
| Diluted EPS (Rs.) | -0.56 | -1.22 | 4.22 | 8.45 | 10.56 |
| Book Value Share (Rs.) | 31.10 | 29.26 | 36.78 | 40.23 | 41.66 |
| Dividend/Share (Rs.) | 0.60 | 1.00 | 2.60 | 4.95 | 6.25 |
| Gross Profit Margin (%) | 13.33 | 10.87 | 12.48 | 17.65 | 19.70 |
| Operating Margin (%) | 9.03 | 7.56 | 10.32 | 15.62 | 17.47 |
| Net Profit Margin (%) | -0.35 | -1.11 | 3.24 | 5.85 | 6.90 |
| Return on Equity (%) | -2.10 | -4.90 | 14.50 | 27.58 | 25.39 |
| ROCE (%) | 6.80 | 7.94 | 13.33 | 17.46 | 15.37 |
| Return on Assets (%) | -0.39 | -0.82 | 2.26 | 3.67 | 3.80 |
| Current Ratio (X) | 0.98 | 1.00 | 1.08 | 1.09 | 1.29 |
| Quick Ratio (X) | 0.83 | 0.86 | 0.93 | 0.94 | 1.14 |
| Debt to Equity (x) | 2.31 | 3.28 | 3.61 | 4.51 | 4.06 |
| Interest Coverage Ratios (X) | 0.92 | 1.53 | 2.49 | 2.71 | 2.43 |
| Asset Turnover Ratio (%) | 46.24 | 0.70 | 0.85 | 0.75 | 0.65 |
| Inventory Turnover Ratio (X) | 7.79 | 6.96 | 9.45 | 7.58 | 12.14 |
| 3 Yr CAGR Sales (%) | -18.96 | -11.10 | 37.78 | 53.42 | 36.01 |
| 3 Yr CAGR Net Profit (%) | -80.51 | -63.37 | 71.95 | 522.77 | 238.21 |
| P/E (x) | -101.34 | -48.06 | 16.45 | 10.12 | 9.65 |
| P/B (x) | 4.24 | 4.71 | 4.78 | 5.58 | 4.90 |
| EV/EBITDA (x) | 19.65 | 20.18 | 13.80 | 10.71 | 11.08 |
| P/S (x) | 1.71 | 1.31 | 0.98 | 1.10 | 1.24 |
Corporate Actions:
Ashok Leyland has been actively involved in several corporate actions. Recent announcements include:
- Memorandum of Understanding/Agreements: Announcement under Regulation 30 (LODR) regarding agreements.
- Analyst / Investor Meet: Intimation of an Analyst/Investor Meet held on September 2, 2025, from 4:00 p.m. to 4:30 p.m. (IST).
- Press Release / Media Release: Ashok Leyland to invest in the Battery Ecosystem for a Sustainable India.
Dividend History:
The company has announced several dividends:
- Interim Dividend: Announced on May 13, 2025, at Rs.4.25 per share (425%), effective May 22, 2025.
- Interim Dividend: Announced on October 31, 2024, at Rs.2.00 per share (200%), effective November 19, 2024.
- Interim Dividend: Announced on March 20, 2024, at Rs.4.95 per share (495%), effective April 03, 2024.
Bonus History:
- Bonus Issue: Announced on May 23, 2025, with a bonus ratio of 1:1 and an ex-bonus date of July 16, 2025.
- Bonus Issue: Announced on June 15, 2011, with a bonus ratio of 1:1 and an ex-bonus date of August 02, 2011.
Stock Splits:
- Stock Split: Announced on February 02, 2004, with an old face value of Rs 10 and a new face value of Rs 1, with an ex-split date of June 28, 2004.
Moneycontrol analysis on August 29, 2025, indicated a bullish sentiment for the stock.
With the stock’s last traded price at Rs 131.27, Ashok Leyland has shown a positive movement in today’s session.
Discover the latest Business News, Sensex, and Nifty updates. Obtain Personal Finance insights, tax queries, and expert opinions on Moneycontrol or download the Moneycontrol App to stay updated!