HomeNewsBusinessStocksMRF shares rise 2.05% in early trade, among top gainers on Nifty Midcap 150 today
With the stock currently trading at Rs 147,800, MRF has shown a significant rise early in the trading session, marking it as one of the notable gainers on the Nifty Midcap 150 index.
Alpha Desk
September 02, 2025 / 09:43 IST
Disclaimer This is an AI-assisted live blog with updates from multiple sources Disclaimer
Shares of MRF gained 2.05% in Tuesday’s early trading session, with the stock price reaching Rs 147,800. The rise positions the stock among the top gainers on the Nifty Midcap 150 index. At 09:26 am, the stock demonstrated positive movement.
Regarding MRF’s financial performance, the consolidated revenue for the quarter-ending June 2025 stood at Rs 7,675.69 Crore, compared to Rs 7,196.45 Crore in June 2024. The net profit for the same period was Rs 500.47 Crore, while in June 2024, it was Rs 571.02 Crore. The EPS for June 2025 stood at Rs 1,180.04, down from Rs 1,346.38 in June 2024.
The company’s consolidated yearly revenue has shown consistent growth. In March 2025, revenue reached Rs 28,153.18 Crore, compared to Rs 25,169.21 Crore in March 2024. The net profit for the year-ending March 2025 was Rs 1,869.29 Crore, while in March 2024, it was Rs 2,081.23 Crore. The EPS for March 2025 stood at Rs 4,407.51, down from Rs 4,907.24 in March 2024.
Key financial figures from the consolidated income statement include:
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
|---|---|---|---|---|---|
| Sales | Rs 28,153 Crore | Rs 25,169 Crore | Rs 23,008 Crore | Rs 19,316 Crore | Rs 16,163 Crore |
| Other Income | Rs 408 Crore | Rs 316 Crore | Rs 252 Crore | Rs 316 Crore | Rs 209 Crore |
| Total Income | Rs 28,561 Crore | Rs 25,486 Crore | Rs 23,261 Crore | Rs 19,633 Crore | Rs 16,373 Crore |
| Total Expenditure | Rs 25,722 Crore | Rs 22,345 Crore | Rs 21,872 Crore | Rs 18,471 Crore | Rs 14,361 Crore |
| EBIT | Rs 2,839 Crore | Rs 3,140 Crore | Rs 1,388 Crore | Rs 1,161 Crore | Rs 2,011 Crore |
| Interest | Rs 360 Crore | Rs 353 Crore | Rs 319 Crore | Rs 253 Crore | Rs 274 Crore |
| Tax | Rs 609 Crore | Rs 706 Crore | Rs 300 Crore | Rs 238 Crore | Rs 459 Crore |
| Net Profit | Rs 1,869 Crore | Rs 2,081 Crore | Rs 768 Crore | Rs 669 Crore | Rs 1,277 Crore |
The company’s sales increased by 11.85 percent in 2025 compared to 2024. The other income also increased from Rs 316 crore to Rs 408 crore.
The cash flow statement highlights the following (all figures in Crore):
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
|---|---|---|---|---|---|
| Operating Activities | Rs 1,867 | Rs 3,300 | Rs 2,755 | Rs -578 | Rs 4,324 |
| Investing Activities | Rs -2,082 | Rs -2,379 | Rs -1,923 | Rs 165 | Rs -5,086 |
| Financing Activities | Rs 282 | Rs -868 | Rs -839 | Rs 423 | Rs -249 |
| Others | Rs 0 | Rs 1 | Rs 1 | Rs 1 | Rs 0 |
| Net Cash Flow | Rs 67 | Rs 54 | Rs -5 | Rs 11 | Rs -1,011 |
The balance sheet provides the following data (all figures in Crore):
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
|---|---|---|---|---|---|
| Share Capital | Rs 4 | Rs 4 | Rs 4 | Rs 4 | Rs 4 |
| Reserves & Surplus | Rs 18,484 | Rs 16,698 | Rs 14,703 | Rs 14,027 | Rs 13,409 |
| Current Liabilities | Rs 8,959 | Rs 7,710 | Rs 7,495 | Rs 6,956 | Rs 7,267 |
| Other Liabilities | Rs 2,118 | Rs 2,436 | Rs 2,166 | Rs 2,071 | Rs 1,900 |
| Total Liabilities | Rs 29,566 | Rs 26,849 | Rs 24,369 | Rs 23,059 | Rs 22,581 |
| Fixed Assets | Rs 14,389 | Rs 14,430 | Rs 13,163 | Rs 10,754 | Rs 10,442 |
| Current Assets | Rs 13,396 | Rs 10,549 | Rs 9,243 | Rs 10,187 | Rs 10,367 |
| Other Assets | Rs 1,781 | Rs 1,869 | Rs 1,961 | Rs 2,116 | Rs 1,771 |
| Total Assets | Rs 29,566 | Rs 26,849 | Rs 24,369 | Rs 23,059 | Rs 22,581 |
| Contingent Liabilities | Rs 2,466 | Rs 3,184 | Rs 3,669 | Rs 3,956 | Rs 2,132 |
Key financial ratios for MRF include:
| Ratio | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Basic EPS (Rs.) | 4,407.51 | 4,907.24 | 1,813.10 | 1,577.97 | 3,011.14 |
| Diluted EPS (Rs.) | 4,407.51 | 4,907.24 | 1,813.10 | 1,577.97 | 3,011.14 |
| Book Value /Share (Rs.) | 43,604.86 | 39,394.25 | 34,688.25 | 33,094.10 | 31,636.34 |
| Dividend/Share (Rs.) | 235.00 | 200.00 | 175.00 | 150.00 | 150.00 |
| Face Value | 10 | 10 | 10 | 10 | 10 |
| Gross Profit Margin (%) | 15.95 | 18.15 | 11.48 | 12.25 | 19.50 |
| Operating Margin (%) | 10.08 | 12.47 | 6.03 | 6.01 | 12.44 |
| Net Profit Margin (%) | 6.63 | 8.26 | 3.34 | 3.46 | 7.90 |
| Return on Networth (%) | 10.11 | 12.46 | 5.22 | 4.76 | 9.52 |
| ROCE (%) | 13.77 | 16.40 | 8.23 | 7.21 | 13.13 |
| Return On Assets (%) | 6.32 | 7.75 | 3.15 | 2.90 | 5.65 |
| Current Ratio (X) | 1.50 | 1.37 | 1.23 | 1.46 | 1.43 |
| Quick Ratio (X) | 0.87 | 0.79 | 0.68 | 0.87 | 1.02 |
| Debt to Equity (x) | 0.16 | 0.12 | 0.17 | 0.20 | 0.13 |
| Interest Coverage Ratios (X) | 12.48 | 12.95 | 8.28 | 9.33 | 7.32 |
| Asset Turnover Ratio (%) | 1.00 | 0.98 | 0.97 | 0.84 | 71.57 |
| Inventory Turnover Ratio (X) | 5.58 | 3.54 | 3.81 | 3.79 | 5.50 |
| 3 Yr CAGR Sales (%) | 20.72 | 24.79 | 19.03 | 9.66 | 3.80 |
| 3 Yr CAGR Net Profit (%) | 67.13 | 27.66 | -26.48 | -23.06 | 6.23 |
| P/B (x) | 2.58 | 3.38 | 2.42 | 1.96 | 2.60 |
| EV/EBITDA (x) | 11.19 | 12.74 | 14.31 | 12.75 | 11.55 |
| P/S (x) | 1.70 | 2.25 | 1.55 | 1.43 | 2.16 |
MRF announced a final dividend of Rs 229 per share (2290%) on May 7, 2025, with an effective date of July 18, 2025. Additionally, the company had announced a second interim dividend of Rs 3 per share (30%) on January 30, 2025, with an effective date of February 14, 2025.
Earlier, MRF had announced bonus issues on April 2, 1975, with a bonus ratio of 1:2 and on April 2, 1970, with a bonus ratio of 3:10.
Moneycontrol analysis on August 26, 2025, indicated a bearish sentiment for the stock.
With the stock currently trading at Rs 147,800, MRF has shown a significant rise early in the trading session, marking it as one of the notable gainers on the Nifty Midcap 150 index.
Discover the latest Business News, Sensex, and Nifty updates. Obtain Personal Finance insights, tax queries, and expert opinions on Moneycontrol or download the Moneycontrol App to stay updated!