| Market Closed – Nasdaq Stockholm 11:35:00 2026-10-02 am EDT | 5-day change | 1st Jan Change | ||
| 3,260.51 PTS | +1.05% | |
-1.05% | +13.10% |
Published on 10/05/2026 at 12:51 am EDT
Finwire – Translated by Marketscreener
Legal disclaimer
Contact us to request a correction
– See original
| Sep 28 | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Year to date | ||
| DJIA 30 | 51,481.51 | 51,349.92 | 50,906.05 | 50,926.56 | 51,176.96 | 6.48% | |
| -0.67% | -0.26% | -0.86% | 0.04% | 0.49% | |||
| S&P 500 | 7,683.69 | 7,670.84 | 7,651.54 | 7,666.45 | 7,722.72 | 12.81% | |
| -0.77% | -0.17% | -0.25% | 0.19% | 0.73% | |||
| Nasdaq Comp | 26,820.38 | 26,797.54 | 26,861.06 | 26,871.60 | 27,190.86 | 16.99% | |
| -0.92% | -0.09% | 0.24% | 0.04% | 1.19% | |||
| Stoxx 600 | 638.68 | 638.08 | 634.89 | 626.65 | 631.35 | 6.61% | |
| 0.01% | -0.09% | -0.50% | -1.30% | 0.75% | |||
| FTSE 100 | 10,684.88 | 10,636.71 | 10,606.00 | 10,428.27 | 10,461.95 | 5.34% | |
| -0.10% | -0.45% | -0.29% | -1.68% | 0.32% | |||
| DAX | 25,374.42 | 25,399.21 | 25,199.19 | 24,939.35 | 25,231.20 | 3.02% | |
| -0.13% | 0.10% | -0.79% | -1.03% | 1.17% | |||
| CAC 40 | 8,078.48 | 8,035.87 | 7,964.51 | 7,835.31 | 7,897.19 | -3.10% | |
| 0.01% | -0.53% | -0.89% | -1.62% | 0.79% | |||
| OMX Stockholm 30 | 3,280.15 | 3,286.19 | 3,268.98 | 3,226.59 | 3,260.51 | 13.10% | |
| -0.45% | 0.18% | -0.52% | -1.30% | 1.05% | |||
| OBX | 2,007.71 | 1,986.66 | 1,987.06 | 1,968.16 | 1,970.92 | 23.35% | |
| 0.58% | -1.05% | 0.02% | -0.95% | 0.14% | |||
| OMX Helsinki 25 | 6,494.31 | 6,461.29 | 6,425.90 | 6,376.58 | 6,416.21 | 12.50% | |
| -0.42% | -0.51% | -0.55% | -0.77% | 0.62% | |||
| OMX Copenhagen 25 | 1,835.07 | 1,832.93 | 1,824.13 | 1,793.49 | 1,819.12 | -0.27% | |
| -0.08% | -0.12% | -0.48% | -1.68% | 1.43% | |||
| Nikkei 225 | 65,877.62 | 65,481.27 | 66,753.72 | 68,956.72 | 68,309.46 | 35.70% | |
| -0.73% | -0.60% | 1.94% | 3.30% | -0.94% | |||
| Source: Factset |
Select your edition
All financial news and data tailored to specific country editions