| Market Closed – Nasdaq Stockholm 11:35:00 2026-09-24 am EDT | 5-day change | 1st Jan Change | ||
| 3,271.25 PTS | -1.38% | |
-0.61% | +13.47% |
Published on 09/25/2026 at 12:48 am EDT
Finwire – Translated by Marketscreener
Legal disclaimer
Contact us to request a correction
– See original
| Sep 18 | Sep 21 | Sep 22 | Sep 23 | Sep 24 | Year to date | ||
| DJIA 30 | 51,682.64 | 52,048.83 | 51,863.69 | 51,511.59 | 51,349.98 | 6.84% | |
| -0.18% | 0.71% | -0.36% | -0.68% | -0.31% | |||
| S&P 500 | 7,650.50 | 7,764.70 | 7,764.64 | 7,706.03 | 7,704.13 | 12.54% | |
| 0.17% | 1.49% | 0.00% | -0.75% | -0.02% | |||
| Nasdaq Composite | 26,522.55 | 27,122.09 | 27,244.28 | 26,936.04 | 26,939.37 | 15.91% | |
| 0.39% | 2.26% | 0.45% | -1.13% | 0.01% | |||
| Stoxx 600 | 635.45 | 641.93 | 642.78 | 639.92 | 636.43 | 7.47% | |
| -1.11% | 1.02% | 0.13% | -0.45% | -0.54% | |||
| FTSE 100 | 10,659.13 | 10,739.01 | 10,708.33 | 10,705.26 | 10,679.99 | 7.54% | |
| -1.45% | 0.75% | -0.29% | -0.03% | -0.24% | |||
| DAX | 25,304.06 | 25,575.01 | 25,578.85 | 25,410.63 | 25,266.53 | 3.17% | |
| -1.60% | 1.07% | 0.02% | -0.66% | -0.57% | |||
| CAC 40 | 8,065.02 | 8,138.94 | 8,154.91 | 8,123.41 | 8,081.43 | -0.84% | |
| -1.49% | 0.92% | 0.20% | -0.39% | -0.52% | |||
| OMX Stockholm 30 | 3,264.33 | 3,307.02 | 3,335.94 | 3,316.90 | 3,271.25 | 13.47% | |
| -0.82% | 1.31% | 0.87% | -0.57% | -1.38% | |||
| OBX | 2,034.56 | 2,023.59 | 2,014.53 | 2,012.47 | 2,012.06 | 25.92% | |
| -1.02% | -0.54% | -0.45% | -0.10% | -0.02% | |||
| OMX Helsinki 25 | 6,558.77 | 6,585.46 | 6,642.11 | 6,599.92 | 6,517.78 | 14.28% | |
| -0.81% | 0.41% | 0.86% | -0.64% | -1.24% | |||
| OMX Copenhagen 25 | 1,870.16 | 1,858.54 | 1,862.36 | 1,849.85 | 1,838.42 | 0.78% | |
| -0.68% | -0.62% | 0.21% | -0.67% | -0.62% | |||
| Nikkei 225 | 65,018.95 | Closed | Closed | Closed | 65,513.99 | 30.14% | |
| 1.38% | 0.76% | ||||||
| Source: FactSet |
Select your edition
All financial news and data tailored to specific country editions