Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
Total Analysts: 92
Buy Ratings: 50 Neutral Ratings: 27 Sell Ratings: 15
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 115.00 Median: 225.93 Highest: 350.00
2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|
Revenue | 99,780 | 116,964 | 139,947 | 151,964 | 175,365 |
Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 |
Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.06 % |
EPS | 2.41 | 3.30 | 4.19 | 4.37 | 5.50 |
P/E Ratio | 103.60 | 75.57 | 59.45 | 57.04 | 45.29 |
EBIT | 8,485 | 12,218 | 16,191 | 18,652 | 23,091 |
EBITDA | 15,080 | 19,301 | 24,353 | 28,075 | 32,290 |
Net Profit | 8,046 | 11,224 | 14,463 | 15,817 | 18,945 |
Net Profit Adjusted | 8,118 | 11,370 | 14,699 | 15,817 | 18,945 |
Pre-Tax Profit | 9,031 | 12,578 | 16,431 | 19,683 | 24,006 |
Pre-Tax Profit Reported | 9,031 | 12,578 | 16,431 | 19,683 | 24,006 |
EPS (Non-GAAP) ex. SOE | 2.41 | 3.30 | 4.19 | 4.37 | 5.50 |
EPS (GAAP) | 2.02 | 2.84 | 3.65 | 4.65 | 5.68 |
Gross Income | 18,331 | 22,703 | 28,242 | 27,321 | 35,649 |
Cash Flow from Investing | -12,039 | -10,031 | -7,390 | -11,711 | -12,691 |
Cash Flow from Operations | 14,514 | 16,699 | 20,558 | 20,552 | 23,955 |
Cash Flow from Financing | 1,008 | 679 | 750 | 0 | 0 |
Cash Flow per Share | 4.33 | 5.04 | 5.39 | 4.78 | 5.32 |
Free Cash Flow | 3,086 | 5,607 | 7,430 | 9,512 | 11,074 |
Free Cash Flow per Share | 0.60 | 1.57 | 2.34 | 0.94 | 1.32 |
Book Value per Share | 21.61 | 24.94 | 28.70 | 31.10 | 34.70 |
Net Debt | -17,259 | -22,455 | -29,491 | -31,473 | -35,819 |
Research & Development Exp. | 4,374 | 4,857 | 5,459 | 5,560 | 6,453 |
Capital Expenditure | 11,396 | 11,242 | 11,421 | 11,302 | 12,353 |
Selling, General & Admin. Exp. | 5,404 | 5,791 | 6,549 | 6,370 | 7,021 |
Shareholder’s Equity | 72,084 | 83,669 | 98,307 | 105,603 | 121,428 |
Total Assets | 118,991 | 134,831 | 152,039 | 161,490 | 182,967 |
Previous Quarter ending 09/30/24 |
Current Quarter ending 12/31/24 |
Next Quarter ending 03/31/25 |
Current Year ending 12/31/24 |
Next Year ending 12/31/25 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | – | 35 | 23 | 53 | 52 |
Average Estimate | – | 0.752 USD | 0.729 USD | 2.406 USD | 3.299 USD |
Year Ago | – | 2.492 USD | 0.368 USD | 4.726 USD | – |
Publish Date | – | 1/22/2025 | 4/29/2025 | – | – |
Revenue Estimates | |||||
No. of Analysts | 31 | 32 | 21 | 50 | 50 |
Average Estimate | 25,471 USD | 27,376 USD | 26,324 USD | 99,780 USD | 116,964 USD |
Year Ago | 23,350 USD | 25,167 USD | 21,301 USD | 96,773 USD | – |
Publish Date | 10/23/2024 | 1/22/2025 | 4/29/2025 | – | – |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Tesla | 0.00 | 0.00 | USD |
2022 | Tesla | 0.00 | 0.00 | USD |
2021 | Tesla | 0.00 | 0.00 | USD |
2020 | Tesla | 0.00 | 0.00 | USD |
2019 | Tesla | 0.00 | 0.00 | USD |
2018 | Tesla | 0.00 | 0.00 | USD |
2017 | Tesla | 0.00 | 0.00 | USD |
2016 | Tesla | 0.00 | 0.00 | USD |
2015 | Tesla | 0.00 | 0.00 | USD |
2014 | Tesla | 0.00 | 0.00 | USD |
2013 | Tesla | 0.00 | 0.00 | USD |
2012 | Tesla | 0.00 | 0.00 | USD |
2011 | Tesla | 0.00 | 0.00 | USD |
2010 | Tesla | 0.00 | 0.00 | USD |
2009 | Tesla | – | – | USD |
*Yield of the Respective Date
Tesla, Inc. engages in the design, development, manufacture, and sale of electric vehicles and energy generation and storage systems. It operates through the Automotive and Energy Generation and Storage segments. The Automotive segment includes the design, development, manufacture, sale, and lease of electric vehicles as well as sales of automotive regulatory credits. The Energy Generation and Storage segment is involved in the design, manufacture, installation, sale, and lease of solar energy generation, energy storage products, and related services and sales of solar energy systems incentives. The company was founded by Jeffrey B. Straubel, Elon Reeve Musk, Martin Eberhard, and Marc Tarpenning on July 1, 2003 and is headquartered in Austin, TX. .
Tesla launched its IPO on June 29, 2010. Trading on the NASDAQ, Tesla offered 13.3 million shares at a price of $17 per share. It raised a total of just over $226 million.
Tesla’s stock price was essentially flat for several years after the 2010 IPO. There wasn’t a lot going on. In 2008, the carmaker had endured a near-death experience, and in the lead-up to the IPO and afterwards, it was selling only one car, the original Roadster. The business plan at this point was for CEO Elon Musk and his team to keep the lights on long enough in order to roll out Tesla’s first built-from-scratch car, the Model S sedan. Which eventually happened in 2012.
Risk
- Low
- Medium
- High
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’s balance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of credit risk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes into account day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 87.02 |
Elon Reeve Musk | 12.87 |
The Vanguard Group, Inc. | 7.19 |
Vanguard Group, Inc. (Subfiler) | 7.05 |
State Street Corp. | 3.57 |
Vanguard Total Stock Market ETF | 2.69 |
Vanguard 500 Index Fund | 2.27 |
BlackRock Fund Advisors | 2.03 |
BlackRock Institutional Trust Co. NA | 1.87 |
Geode Capital Management LLC | 1.83 |
Capital Research & Management Co. (World Investors) | 1.34 |
Fidelity 500 Index Fund | 1.07 |
Norges Bank (13F) | 0.97 |
T Rowe Price Associates, Inc. (13F Subfiler) | 0.72 |
BlackRock Asset Management Ireland Ltd. | 0.69 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Name | Job |
---|---|
Robyn M. Denholm | Chairman |
Elon Reeve Musk | Chief Executive Officer & Director |
Vaibhav Taneja | Chief Financial & Accounting Officer |
Kimbal Musk | Director |
Tomas Vikström | Head of development |
Natasha Mahmoudian | Head-Public Policy & Business Development |
Ira M. Ehrenpreis | Independent Director |
James Rupert Murdoch | Independent Director |
Jeffrey B. Straubel | Independent Director |
Joseph Gebbia | Independent Director |
Kathleen Wilson-Thompson | Independent Director |
Brandon Ehrhart | Secretary & General Counsel |
Thomas Zhu | Senior Vice President-Automotive |
Martin Viecha | Vice President-Investor Relations |